| | indicators
| | MAIN INDICATORS OF THE FERTILIZER INDUSTRY COMENTARY
Fertilizers delivered to end consumer (In tons of products) | | | | Abril | | Janeiro a Abril | | Total do Ano |
| | 2010 | | 1.116.490 | | 5.578.114 | | 24.516.186 |
| | 2011 | | 1.377.007 | | 6.336.998 | | 28.326.255 |
| | 2012 | | 1.556.680 | | 6.864.498 | | 29.537.006 |
| | 2013 | | 1.777.408 | | 7.189.660 | | 7.189.660 |
| |
Domestic fertilizer production (In tons of products) | | | | Abril | | Janeiro a Abril | | Total do Ano |
| | 2010 | | 727.978 | | 2.763.997 | | 9.339.867 |
| | 2011 | | 685.207 | | 2.847.325 | | 9.860.779 |
| | 2012 | | 787.055 | | 2.987.093 | | 9.722.259 |
| | 2013 | | 729.952 | | 2.985.234 | | 2.985.234 |
| |
Fertilizer Imports (In tons of products) | | | | Abril | | Janeiro a Abril | | Total do Ano |
| | 2010 | | 1.085.050 | | 3.537.496 | | 15.282.499 |
| | 2011 | | 1.511.248 | | 5.667.995 | | 19.851.069 |
| | 2012 | | 1.230.921 | | 4.267.376 | | 19.545.234 |
| | 2013 | | 1.900.597 | | 5.498.874 | | 5.498.874 |
| | | Note: Does not include imports for non-fertilizer (Source: Siacesp) |
Main exports of fertilizers and NPK formulations (In tons of products) | | | | Abril | | Janeiro a Abril | | Total do Ano |
| | | | | |
Stocks Intermediate Products for Fertilizers and NPK formulations
(tonnes of product) | | | | 30 de junho | | 31 de dezembro |
| | | | | | | Note: Stocks are available in the Industry |
|